RIGHT TO INFORMATION
Information under Right to Information Act 2005
- Catalogued and Indexed files of all sections of KUIDFC.
- Particulars of Organisation, Functions and Duties.
- Powers and Duties of Officers and Employees.
- The procedure followed in the decision making process.
- The norms set for the discharge of functions.
- The rules, regulations, instructions, manuals and records, for discharging functions.
- A statement of the categories of documents.
- The particulars of arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of policy or implementation thereof.
- A statement of the boards, councils, committees and other bodies.
- A directory of its officers and employees.
- The monthly remuneration received by each of its officers and employees.
- The budget allocated to each agency.
- The manner of execution of subsidy programs.
- Particulars of recipients of concessions, permits.
- Details in respect of the information, available to or held by it, reduced in an electronic form.
- The particulars of facilities available to citizens for obtaining information.
- The names, designations and other particulars of the Public Information Officers.
- Such other information as may be prescribed and thereafter.
Disclosures 4(1) - A
LIST OF FILES 4(1)(a)-Head Office
List of files us. 4(1)(a) NKUSIP ROs & DOs-English
Disclosures 4(1) - B
Standard Procedures
Standard Procedures KMRP Standard Procedures NKUSIP
Standard Procedure for borrowing IT Policy Management
Standard Proceedure-recriutment Standard Proceedure-HR & recriutment
Monthly Report
July 2018 | |
---|---|
Opening Balance | 1 |
Received during the month | 6 |
Total | 7 |
Disposed during the month | 4 |
Balance at the end of the month | 3 |
June 2018 | |
Opening Balance | 11 |
Received during the month | 7 |
Total | 18 |
Disposed during the month | 17 |
Balance at the end of the month | 1 |
May 2018 | |
Opening Balance | 10 |
Received during the month | 10 |
Total | 20 |
Disposed during the month | 9 |
Balance at the end of the month | 11 |
April 2018 | |
Opening Balance | 2 |
Received during the month | 14 |
Total | 16 |
Disposed during the month | 6 |
Balance at the end of the month | 10 |
March 2018 | |
Opening Balance | 19 |
Received during the month | 2 |
Total | 21 |
Disposed during the month | 19 |
Balance at the end of the month | 2 |
February 2018 | |
Opening Balance | 19 |
Received during the month | 14 |
Total | 33 |
Disposed during the month | 14 |
Balance at the end of the month | 19 |
January 2018 | |
Opening Balance | 18 |
Received during the month | 23 |
Total | 41 |
Disposed during the month | 22 |
Balance at the end of the month | 19 |
December 2017 | |
Opening Balance | 7 |
Received during the month | 25 |
Total | 32 |
Disposed during the month | 14 |
Balance at the end of the month | 18 |
November 2017 | |
Opening Balance | 4 |
Received during the month | 19 |
Total | 23 |
Disposed during the month | 16 |
Balance at the end of the month | 7 |
October 2017 | |
Opening Balance | 1 |
Received during the month | 16 |
Total | 17 |
Disposed during the month | 13 |
Balance at the end of the month | 4 |
Sept 2017 | |
Opening Balance | 10 |
Received during the month | 14 |
Total | 24 |
Disposed during the month | 23 |
Balance at the end of the month | 1 |
August 2017 | |
Opening Balance | 4 |
Received during the month | 17 |
Total | 21 |
Disposed during the month | 11 |
Balance at the end of the month | 10 |
July 2017 | |
Opening Balance | 2 |
Received during the month | 11 |
Total | 13 |
Disposed during the month | 9 |
Balance at the end of the month | 4 |
June 2017 | |
Opening Balance | 2 |
Received during the month | 15 |
Total | 17 |
Disposed during the month | 15 |
Balance at the end of the month | 2 |
May 2017 | |
Opening Balance | 2 |
Received during the month | 8 |
Total | 10 |
Disposed during the month | 8 |
Balance at the end of the month | 2 |
April 2017 | |
Opening Balance | 1 |
Received during the month | 8 |
Total | 9 |
Disposed during the month | 7 |
Balance at the end of the month | 2 |
March 2017 | |
Opening Balance | 3 |
Received during the month | 12 |
Total | 15 |
Disposed during the month | 14 |
Balance at the end of the month | 1 |
Feb 2017 | |
Opening Balance | 2 |
Received during the month | 11 |
Total | 13 |
Disposed during the month | 10 |
Balance at the end of the month | 3 |
January 2017 | |
Opening Balance | 3 |
Received during the month | 12 |
Total | 15 |
Disposed during the month | 14 |
Balance at the end of the month | 1 |
DECEMBER 2016 | |
Opening Balance | 1 |
Received during the month | 4 |
Total | 5 |
Disposed during the month | 5 |
Balance at the end of the month | 0 |
NOVEMBER 2016 | |
Opening Balance | 2 |
Received during the month | 5 |
Total | 7 |
Disposed during the month | 6 |
Balance at the end of the month | 1 |
OCTOBER 2016 | |
Opening Balance | 0 |
Received during the month | 2 |
Total | 2 |
Disposed during the month | 2 |
Balance at the end of the month | 2 |
SEPTEMBER 2016 | |
Opening Balance | 3 |
Received during the month | 9 |
Total | 12 |
Disposed during the month | 12 |
Balance at the end of the month | 0 |
AUGUST 2016 | |
Opening Balance | 13 |
Received during the month | 7 |
Total | 20 |
Disposed during the month | 17 |
Balance at the end of the month | 3 |
JULY 2016 | |
Opening Balance | 8 |
Received during the month | 50 |
Total | 58 |
Disposed during the month | 45 |
Balance at the end of the month | 13 |
JUNE 2016 | |
Opening Balance | 3 |
Received during the month | 21 |
Total | 24 |
Disposed during the month | 16 |
Balance at the end of the month | 8 |
MAY 2016 | |
Opening Balance | 10 |
Received during the month | 6 |
Total | 16 |
Disposed during the month | 13 |
Balance at the end of the month | 3 |
MAY 2016 | |
Opening Balance | 10 |
Received during the month | 6 |
Total | 16 |
Disposed during the month | 13 |
Balance at the end of the month | 3 |
APRIL 2016 | |
Opening Balance | 11 |
Received during the month | 16 |
Total | 27 |
Disposed during the month | 17 |
Balance at the end of the month | 10 |